Formula page
Migration
APES SI Prefix Unit Conversion Revision Table (10⁹ → 10⁻⁹)
Name | Scientific Notation | Prefix Name | Prefix Letter |
Billion | 10⁹ | giga | G |
Million | 10⁶ | mega | M |
Thousand | 10³ | kilo | k |
Hundredth | 10⁻² | centi | c |
Thousandth | 10⁻³ | milli | m |
Millionth | 10⁻⁶ | micro | µ |
Billionth | 10⁻⁹ | nano | n |
Example 1: 67MW = 0.067GW = 67,000kW = 67,000,000W
Example 2: 12cm = 0.12m = 120mm
APES Chemical Formulas
Here are important chemical APES formulas to know:
Common Name | Chemical Equation |
Respiration | C6H12O6 + 6O2 → 6CO2 + 6H2O |
Combustion | Hydrocarbons (CxHy) + O2 → CO2 + H2O |
Photosynthesis | 6CO2 + 6H2O + sunlight → C6H12O6 + 6O2 |
Ocean acidification | CO2 + H2O ↔ H2CO3 ↔ H+ + HCO3- |
Photochemical smog formation | NOx + VOCs + heat + sunlight → smog |
Stratospheric ozone depletion | O3 + Cl → O2 + ClO |
List of Mathematical Routines
Here are the important mathematical routines:
Common Name | Mathematical Formula |
Population density | Population Area |
Rule of 70 | 70 Percent growth rate |
Population growth rate as a percent | Births - Deaths Number of people x 100 |
Rate of change | Final - Initial Final time - Initial time |
Percent change | Final -Initial Initial x 100 |
Net Primary Productivity (NPP) | Gross primary productivity (GPP) - Respiration |
Gross Primary Productivity (GPP) | GPP = Rate of photosynthesis by plants GPP can also be expressed as: GPP = Total solar energy captured by plants − Energy lost due to respiration by plants |
Fuel efficiency | Distance traveled Unit of fuel consumed |
The 10% Rule | The 10% rule states that roughly only 10% of energy transfers between trophic levels in |
Dimensional Analysis | Quantity 1 x Conversion factor Quantity 2 = Result |
Half-Life | t½ = ln (2) λ |
LD50 | LD50 = Dose Weight |
Common Name
Mathematical Formula
Population density
Population / Area
Rule of 70
70 / Percent growth rate
Population growth rate as a percent
( ( Births - Deaths ) / Number of people ) x 100
Rate of change
( Final - Initial ) / ( Final time - Initial time )
Percent change
( Final - Initial ) / Initial ) x 100
Net Primary Productivity (NPP)
Gross primary productivity (GPP) - Respiration
Gross Primary Productivity (GPP)
GPP = Rate of photosynthesis by plants
GPP can also be expressed as:
GPP = Total solar energy captured by plants − Energy lost due to respiration by plants
Fuel efficiency
Distance traveled / Unit of fuel consumed
The 10% Rule
The 10% rule states that roughly only 10% of energy transfers between trophic levels in a food chain, with the rest being lost as heat.
Dimensional Analysis
Quantity 1 x ( Conversion factor / Quantity 2 )= Result
Half-Life
t½ = ln (2) / λ
LD50
LD50 = Dose / Weight
Migrated from Apple WikiServer Wiki. Original page X5m3S955.ID: X5m3S955